
Listing courtesy of Keller Williams Realty (703) 679-1700
Gorgeous, updated townhouse-style condo available for rent in the heart of Aldie! This sun-filled, open-concept home features a spacious combination kitchen and family room, creating the perfect space for everyday living and entertaining.The gourmet kitchen boasts granite countertops, stainless steel appliances, custom wood cabinetry, tiled floors, and two pantry closets. Recessed lighting enhances the home’s modern appeal, while thick, plush carpeting adds warmth and comfort throughout the living areas and bedrooms.Just off the kitchen, the expansive family room offers a dedicated laundry area, a versatile bonus space ideal for a home office, and direct access to a private balcony overlooking the neighborhood.The oversized primary suite features a large walk-in closet with custom built-in shelving, an additional closet for extra storage, and a luxurious ensuite bathroom complete with tiled flooring, a dual-sink vanity with stone countertops, and a tub/shower surrounded by tile.A second generously sized bedroom includes its own walk-in closet and convenient access to a beautifully updated full hallway bathroom.
Data services provided by IDX Broker
| Price: | $2550 |
| Address: | 24680 Byrne Meadow Square |
| City: | Aldie |
| County: | Loudoun |
| State: | Virginia |
| Zip Code: | 20105 |
| Subdivision: | MERCER PARK CONDOMINIUM |
| MLS: | VALO2129586 |
| Year Built: | 2011 |
| Square Feet: | 1,440 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
| hoaYN: | no |
| country: | US |
| garageYN: | yes |
| hotWater: | Natural Gas |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1440 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer, Water Heater |
| basementYN: | no |
| petDeposit: | 500 |
| tenantPays: | Cable TV, Electricity, Gas, Sewer, Utilities - All, Water |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | MERCER PARK CONDOMINIUM |
| centralAirYN: | yes |
| condoCoopFee: | 383 |
| lotSizeUnits: | Square Feet |
| rentIncludes: | HOA/Condo Fee, Snow Removal, Trash Removal |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| buyerAgentKey: | 121135048183 |
| dateAvailable: | 2026-06-25 |
| listingLocale: | 200004363709 |
| lotSizeSource: | Assessor |
| petsAllowedYN: | yes |
| showingMethod: | In-Person Only |
| typeOfParking: | Detached Garage, Driveway |
| waterAccessYN: | no |
| buyerOfficeKey: | 1700003249120 |
| garageFeatures: | Garage Door Opener, Garage - Rear Entry |
| otherStructures: | Above Grade, Below Grade |
| petRestrictions: | Dogs OK, Number Limit, Size/Weight Restriction |
| totalSqftSource: | Estimated |
| unparsedAddress: | VA,LOUDOUN |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| navigableWaterYN: | no |
| repairDeductible: | 250 |
| riparianRightsYN: | no |
| smokingAllowedYN: | no |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| schoolDistrictKey: | 121139189813 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| schoolDistrictName: | LOUDOUN COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 1 |
| livingAreaSqftSource: | Estimated |
| maximumLeaseInMonths: | 24 |
| minimumLeaseInMonths: | 12 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1364 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Other |
| hoaCondoCoopAmenities: | Basketball Courts, Common Grounds, Community Center, Pool - Outdoor, Recreational Center |
| aboveGradeFinishedArea: | 1440 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Snow Removal, Trash, Common Area Maintenance, Ext Bldg Maint, Insurance, Pool(s), Recreation Facility |
| belowGradeUnfinAreaUnits: | Square Feet |
| closedLeaseTermsInMonths: | 24 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfDetachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 2 |
| buyerOfficeBrokerOfRecordKey: | 121135048183 |
| rentspreeOnlineApplicationYN: | N |
| automaticallyUpdateTaxValuesYN: | yes |
