
Listing courtesy of Keller Williams Realty (703) 679-1700
Well Maintianed Split Foyer available in one of Pasadena’s premier subdivisons. Backyard oasis with a screened in porch, patio, and a salt water pool surrounded by vinyl fencing.HVAC system just two years old!The community is loaded with amenities to include an outdoor swimming pool, basketball courts, walking trails, and tennis courts. Major commuter routes nearby such as routes 100, 2, and I-97!! STAY TUNED FOR PHOTOS!!!
Data services provided by IDX Broker
| Price: | $465,000 |
| Address: | 7882 Brighton Court |
| City: | Pasadena |
| County: | Anne Arundel |
| State: | Maryland |
| Zip Code: | 21122 |
| Subdivision: | CHESTERFIELD |
| MLS: | MDAA2152100 |
| Square Feet: | 1,730 |
| Acres: | 0.14 |
| Lot Square Feet: | 0.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| pool: | Yes - Personal |
| hoaYN: | yes |
| hoaFee: | 125 |
| taxLot: | 47 |
| lotSqft: | 6034 |
| section: | 1D |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 1730 |
| basementYN: | yes |
| hoaFeeFreq: | Quarterly |
| possession: | 0-30 Days CD, 31-60 Days CD, Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | R |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Walkout Level, Rear Entrance, Fully Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363580 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, On Street |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 4229 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,ANNE ARUNDEL |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 371500 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 712 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140671932 |
| schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| totalBelowGradeSqft: | 712 |
| expectedOnMarketDate: | 2026-07-30T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1730 |
| hoaCondoCoopAmenities: | Basketball Courts, Common Grounds, Pool - Outdoor |
| aboveGradeFinishedArea: | 1018 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Pool(s), Common Area Maintenance |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 1 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |













































Please sign up for a Listing Manager account below to inquire about this listing
