
Listing courtesy of Keller Williams Realty (703) 679-1700
Well-maintained colonial available in one of Winchester’s premier subdivisions, Pembridge Heights. The main level features a formal dining room just off the foyer, perfect for family gatherings, which flows into the eat-in kitchen with LVP flooring, stainless steel appliances, a tile backsplash, custom wood cabinetry, and access to the deck overlooking a semi-flat backyard with a koi pond. The adjoining family room offers an elegant gas fireplace and plush designer carpeting. A powder room and formal living room complete the main level.Upstairs, the oversized primary suite includes a walk-in closet and spa-inspired ensuite bathroom with a full vanity and tub/shower combination. Three additional spacious bedrooms share a modern full hallway bathroom.
Data services provided by IDX Broker
| Price: | $408,000 |
| Address: | 123 Etnam Street |
| City: | Winchester |
| County: | Frederick |
| State: | Virginia |
| Zip Code: | 22602 |
| Subdivision: | PEMBRIDGE HEIGHTS |
| MLS: | VAFV2042622 |
| Square Feet: | 1,904 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | yes |
| hoaFee: | 150 |
| taxLot: | 181 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1904 |
| basementYN: | no |
| hoaFeeFreq: | Annually |
| possession: | 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 100R |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363695 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Garage |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| taxAnnualAmount: | 1582 |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,FREDERICK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 329600 |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140907577 |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 2 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1904 |
| aboveGradeFinishedArea: | 1904 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 3 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
































