
Listing courtesy of Keller Williams Realty (703) 679-1700
Beautifully maintained colonial set on a private 1/3-acre lot with a fully fenced backyard. This home offers a perfect blend of comfort and elegance, featuring hardwood floors, marble flooring, plush carpeting, crown molding, and multiple fireplaces throughout.The walkout basement opens to a true backyard retreat—complete with mature trees, lush landscaping, and vibrant flowering plants, creating a peaceful, park-like setting.Upstairs, the oversized primary suite is a standout, offering a spacious sitting area and a stunning wood-burning fireplace—your own private escape.Ideally located with easy access to Kingstowne, the Huntington Metro, major commuting routes, and Old Town Alexandria.Professional photos coming soon—this is one you won’t want to miss!
Data services provided by IDX Broker
| Price: | $1200000 |
| Address: | 3901 Locust Lane |
| City: | Alexandria |
| County: | Fairfax |
| State: | Virginia |
| Zip Code: | 22310 |
| Subdivision: | WILTON WOODS |
| MLS: | VAFX2308006 |
| Year Built: | 1972 |
| Square Feet: | 3,640 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| refuse: | 610 |
| taxLot: | 7 |
| country: | US |
| lotSqft: | 15222 |
| section: | H |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 3640 |
| appliances: | Built-In Microwave, Disposal, Dishwasher, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Water Heater |
| basementYN: | yes |
| possession: | 0-30 Days CD, Immediate, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 011 |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Connecting Stairway, Fully Finished, Outside Entrance, Side Entrance, Walkout Level, Rear Entrance, Garage Access, Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| buyerAgentKey: | 1700002160026 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | VA |
| buyerOfficeKey: | 121134578805 |
| garageFeatures: | Garage - Side Entry |
| inCityLimitsYN: | no |
| fireplacesCount: | 4 |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Asphalt Driveway, Circular Driveway |
| taxAnnualAmount: | 13333 |
| totalSqftSource: | Estimated |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 1121220 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 700 |
| fireplaceFeatures: | Wood, Mantel(s) |
| foundationDetails: | Other |
| garageSpacesCount: | 2 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 8 |
| totalBelowGradeSqft: | 700 |
| expectedOnMarketDate: | 2026-05-07T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2940 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Brick |
| aboveGradeFinishedArea: | 2940 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 4 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 4 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 10 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0225268432 |
| buyerOfficeBrokerOfRecordKey: | 121135562293 |
| automaticallyUpdateTaxValuesYN: | yes |
