
Listing courtesy of Keller Williams Realty (703) 679-1700
2023 built condo available in Woodland Park!! STAY TUNED FOR PHOTOS!!
Data services provided by IDX Broker
| Price: | $505,000 |
| Address: | 12880 Mosaic Park Way 1-Q |
| City: | Herndon |
| County: | Fairfax |
| State: | Virginia |
| Zip Code: | 20171 |
| Subdivision: | WOODLAND PARK STATION |
| MLS: | VAFX2302626 |
| Year Built: | 2023 |
| Square Feet: | 1,162 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| country: | US |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1162 |
| basementYN: | no |
| possession: | 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 043 |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 450 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Garage, Parking Lot |
| waterAccessYN: | no |
| garageFeatures: | Underground |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5384 |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 1 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 475110 |
| unitBuildingType: | Mid-Rise 5 - 8 Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| lotSizeDimensions: | 0.00 x 0.00 |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138392980 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2026-07-02T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1162 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Concrete |
| hoaCondoCoopAmenities: | Common Grounds, Jog/Walk Path, Picnic Area, Tot Lots/Playground |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 1162 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Management, Road Maintenance, Snow Removal, Trash |
| belowGradeUnfinAreaUnits: | Square Feet |
| parkingGarageNumOfSpaces: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |



























Please sign up for a Listing Manager account below to inquire about this listing
