
Listing courtesy of Keller Williams Realty (703) 679-1700
This stunning home showcases thoughtful design and high-end finishes at every turn. The elegant dining area features a meticulously crafted culinary station—perfect as a coffee bar or butler’s pantry—complete with integrated Thor refrigerator drawers, sleek quartz countertops, and floor-to-ceiling custom cabinetry with designer matte black hardware. Glass-front displays add a personalized, upscale touch. Throughout the home, custom zebra-style dual shades provide the ideal blend of privacy and natural light, enhancing the modern aesthetic while protecting interiors from direct sun exposure.A true standout, the laundry center is equipped with a stacked GE Profile Smart washer and dryer in a striking Sapphire Blue finish. Featuring the UltraFresh Vent System+ and Wi-Fi connectivity, this space delivers both style and cutting-edge convenience—an upgrade not typically included in newly built homes. Storage is exceptional, with custom-built closet systems throughout. The primary suite offers luxurious “his and hers” dressing rooms, while the guest suite enjoys the same elevated design. Each closet is thoughtfully configured with modular shelving and double-hang rods for maximum organization and a seamless built-in look.Step outside to a covered outdoor living space anchored by a stunning fireplace. A high-contrast stacked stone surround paired with a sleek stainless steel linear firebox creates a perfect balance of rustic warmth and modern sophistication—ideal for year-round entertaining. WHY BUY NEW WHEN ALL THE HIGH-END FEATURES HAVE ALREADY BEEN ADDED??
Data services provided by IDX Broker
| Price: | $700,000 |
| Address: | 14564 George Carter Way 119 |
| City: | Chantilly |
| County: | Fairfax |
| State: | Virginia |
| Zip Code: | 20151 |
| Subdivision: | ELLIPSE AT WESTFIELDS |
| MLS: | VAFX2298688 |
| Square Feet: | 2,480 |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | yes |
| hoaFee: | 133 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 2480 |
| basementYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 035 |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 142.12 |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 7347 |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 635550 |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| lotSizeDimensions: | 0.00 x 0.00 |
| ownershipInterest: | Condominium |
| schoolDistrictKey: | 121138392980 |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 1 |
| lotDimensionsSource: | Assessor |
| expectedOnMarketDate: | 2026-04-14T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 2480 |
| hoaCondoCoopAmenities: | Tot Lots/Playground |
| aboveGradeFinishedArea: | 2480 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Ext Bldg Maint, Lawn Maintenance, Insurance, Reserve Funds, Snow Removal, Water |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |
