
Listing courtesy of Keller Williams Realty (703) 679-1700
Absolutely stunning custom-built Colonial situated on five pristine acres, offering the perfect blend of luxury, privacy, and outdoor living. This exceptional property features a spring-fed, fully stocked private pond, a charming guest house, a detached three-car garage, and an attached two-car garage.Crafted with quality and attention to detail, the home showcases premium finishes throughout, including HardiePlank siding, rich hickory hardwood flooring, nine foot ceilings on the main/ upper levels, eight foot ceilings in the basement, extensive crown molding, elegant chair railing, and a second-level covered balcony overlooking the picturesque grounds.A rare opportunity to own a truly one-of-a-kind estate offering peaceful country living with exceptional amenities.PRICED BELOW THE ASSESSED AND APPRAISED VALUES!!!STAY TUNED FOR PICTURES AND A MORE DETAILED DESCRIPTION!!!
Data services provided by IDX Broker
| Price: | $750,000 |
| Address: | 127 Smith Heritage Lane |
| City: | Boston |
| County: | Rappahannock |
| State: | Virginia |
| Zip Code: | 22713 |
| Subdivision: | NONE AVAILABLE |
| MLS: | VARP2002684 |
| Year Built: | 2002 |
| Square Feet: | 4,128 |
| Acres: | 5 |
| Lot Square Feet: | 5 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 70E |
| country: | US |
| lotSqft: | 217800 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 5522 |
| basementYN: | yes |
| possession: | 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | yes |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 100R |
| levelsCount: | 3 |
| sewerSeptic: | On Site Septic |
| waterSource: | Well |
| waterViewYN: | no |
| basementType: | Partially Finished, Outside Entrance, Heated, Rear Entrance, Walkout Level |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363728 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Detached Garage |
| waterAccessYN: | no |
| garageFeatures: | Garage - Side Entry, Garage Door Opener |
| inCityLimitsYN: | no |
| fireplacesCount: | 1 |
| kickOutClauseYN: | yes |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Gravel Driveway |
| taxAnnualAmount: | 4948 |
| totalSqftSource: | Estimated |
| unparsedAddress: | VA,RAPPAHANNOCK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| exteriorFeatures: | Satellite Dish |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 785400 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1200 |
| fireplaceFeatures: | Wood |
| foundationDetails: | Block |
| garageSpacesCount: | 5 |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140061778 |
| seniorCommunityYN: | no |
| architecturalStyle: | Colonial |
| schoolDistrictName: | RAPPAHANNOCK COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 1394 |
| totalBelowGradeSqft: | 2594 |
| expectedOnMarketDate: | 2026-06-10T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 3792 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Hardi Plank Type |
| aboveGradeFinishedArea: | 2928 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Balcony, Deck(s), Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| numOfDetachedGarageSpaces: | 3 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| numberOfDaysInKickOutClause: | 5 |
| totalGarageAndParkingSpaces: | 5 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |







































































