
Listing courtesy of Keller Williams Realty (703) 679-1700
Completely updated 1/1 bath condo available in the heart of Old Town! Mount Vernon Trail, shops, restauraunts, and cafes just a stone’s throw away!! Stay tuned for pictures!!
Data services provided by IDX Broker
| Price: | $275,000 |
| Address: | 922 S Washington Street 310 |
| City: | Alexandria |
| County: | Alexandria City |
| State: | Virginia |
| Zip Code: | 22314 |
| Subdivision: | BEARINGS SOUTH |
| MLS: | VAAX2064554 |
| Year Built: | 1941 |
| Square Feet: | 632 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| country: | US |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 632 |
| appliances: | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
| basementYN: | no |
| possession: | Immediate, 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Wall Unit |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Wall Unit |
| landUseCode: | 14 |
| laundryType: | Common |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| buildingName: | THE BOULEVARD |
| centralAirYN: | no |
| condoCoopFee: | 580.69 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| condoCoopName: | THE BOULEVARD CONDOMINIUM |
| listingLocale: | 200004363739 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 3058 |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,ALEXANDRIA CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 3 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 269494 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| leaseConsideredYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121139111593 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| schoolDistrictName: | ALEXANDRIA CITY PUBLIC SCHOOLS |
| assignedSpacesCount: | 1 |
| expectedOnMarketDate: | 2026-08-11T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 632 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Brick |
| hoaCondoCoopAmenities: | Exercise Room, Laundry Facilities |
| parkingLotNumOfSpaces: | 1 |
| aboveGradeFinishedArea: | 632 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Ext Bldg Maint, Lawn Maintenance, Insurance, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | N |
| associationRecreationFeeYN: | N |
| aboveGradeFinishedAreaUnits: | Square Feet |
| assignedParkingSpaceNumbers: | 103 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |






















Please sign up for a Listing Manager account below to inquire about this listing
