
Listing courtesy of Keller Williams Realty (703) 679-1700
Beautiful split-level home now available in Falls Church. A manicured front lawn, lush landscaping, and elegant walkway create a welcoming first impression as you approach the front door. Inside, a tiled foyer with a stunning chandelier sets the tone. The upper level features refinished hardwood floors throughout. Upstairs, you’ll find an oversized living room filled with natural light from a large array of windows and centered around a cozy gas fireplace. The living room flows into the formal dining room, highlighted by a large picture window overlooking the backyard.The gourmet kitchen offers tile flooring, granite countertops, custom wood cabinetry, and direct access to the fenced backyard retreat. Outdoors, enjoy a true private oasis with a wood patio, hot tub, stamped concrete patio, and an endless pool swim spa.The spacious primary suite includes a walk-in closet and an en suite bath with a full-size vanity and tub/shower with tiled surround. Two additional generously sized bedrooms and a beautifully updated hall bath complete the upper level.The lower level features newly installed LVP flooring and a comfortable family room with a gas fireplace and full-width brick mantel. Just off the family room is a breakfast nook with access to a wet bar, creating an ideal space for entertaining. This level also includes an oversized bedroom, a modern full hall bath, and a convenient laundry room. A one-car garage and a private office or fifth bedroom with walkout access to the side driveway complete the lower level. New HVAC unit 3.0 ton in March of 2025! THE ROOF HAS A LIFETIME TRANSFERABLE WARRANTY!!!. Within the last four weeks, the home has had lover level LVP flooring installed, refinished upper level hardwood floors, all new door hinges/handles, painting of both levels, and new light fixtures throughout!!
Data services provided by IDX Broker
| Price: | $1,175,000 |
| Address: | 2419 Caron Lane |
| City: | Falls Church |
| County: | Fairfax |
| State: | Virginia |
| Zip Code: | 22043 |
| Subdivision: | FALLS HILL |
| MLS: | VAFX2300908 |
| Square Feet: | 3,100 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 5 |
| Bathrooms: | 3 |
| pool: | No Pool |
| hoaYN: | no |
| refuse: | 610 |
| taxLot: | 3 |
| lotSqft: | 10562 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main |
| totalSqft: | 3100 |
| basementYN: | yes |
| possession: | 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 011 |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Fully Finished, Garage Access, Heated, Outside Entrance, Side Entrance |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway, Attached Garage |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| fireplacesCount: | 2 |
| taxAnnualAmount: | 12921 |
| totalSqftSource: | Estimated |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 1066430 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1500 |
| garageSpacesCount: | 1 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138392980 |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 5 |
| totalBelowGradeSqft: | 1500 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1568 |
| aboveGradeFinishedArea: | 1600 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bedroomsCountLowerLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |




















































