
Listing courtesy of Keller Williams Realty (703) 679-1700
Completely updated and sun-filled condo available in Watergate at Landmark one of Alexandria city’s premiere condo communities loaded with amenities.GATED COMMUNITY WITH 24 HOUR SECURITY!! WATER, TRASH, AND ELECTRIC COVERED IN THE CONDO FEE!!! A nice neutral colored paint accentuates the entire unit. Luxury Bamboo hardwood flooring throughout. Guormet kitchen with under cabinet lighting, stainless steel appliances, slide out/soft close cabinets, and a full-sized washer/dryer stacked. Combination family/dining room with a walk-out to the balcony overlooking the resort style pool and community!! Large primary bedroom with a walk-in closet, an additional closet with mirrored doors, and an en-suite bathroom with tiled floors, a full-sized vanity, and a tub/shower. Oversized spare bedroom with a walk-in closet, and an en-suite bathroom with tiled floors, a full sized vanity, and a shower stall with tiled walls.IF YOU ARE LOOKING FOR RESORT-STYLE LIVING, YOU HAVE COME TO THE RIGHT PLACE!! The amenities are too many to name, but here are a few: Indoor/outdoor pool, a fitness center, library, pickleball, tennis, raquetball, volleyball court, game room, meeting room, indoor driving range, sauna, outdoor putting green and more! LOWER LEVEL B1 HAS A TUNNEL LEADING TO THE INDOOR POOL, FITNESS CENTER, GAME ROOM, AND MORE!! FREE SHUTTLE SERVICE AVAILABLE TO BRING YOU TO AND FROM THE METRO. PET FRIENDLY COMMUNITY!!!
Data services provided by IDX Broker
| Price: | $350000 |
| Address: | 205 Yoakum Parkway 305 |
| City: | Alexandria |
| County: | Alexandria City |
| State: | Virginia |
| Zip Code: | 22304 |
| Subdivision: | WATERGATE AT LANDMARK |
| MLS: | VAAX2052826 |
| Square Feet: | 1,098 |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| pool: | Yes - Community |
| hoaYN: | no |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 1098 |
| basementYN: | no |
| possession: | 0-30 Days CD, 31-60 Days CD, Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Central |
| landUseCode: | 15 |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | WATERGATE AT LANDMARK |
| centralAirYN: | yes |
| condoCoopFee: | 895 |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136806548 |
| condoCoopName: | Watergate at Landmark |
| listingLocale: | 200004363739 |
| showingMethod: | In-Person Only |
| typeOfParking: | Parking Lot |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 121134564697 |
| inCityLimitsYN: | yes |
| taxAnnualAmount: | 3778 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 205 YOAKUM PKWY #305,ALEXANDRIA,VA,22304,ALEXANDRIA CITY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 3 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 332942 |
| unitBuildingType: | Hi-Rise 9+ Floors |
| vacationRentalYN: | no |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121139111593 |
| schoolDistrictName: | ALEXANDRIA CITY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2026-01-08T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1098 |
| hoaCondoCoopAmenities: | Gated Community, Jog/Walk Path, Library, Meeting Room, Party Room, Picnic Area, Pool - Indoor, Pool - Outdoor, Putting Green, Racquet Ball, Recreational Center, Sauna, Security, Spa, Storage Bin, Swimming Pool, Tennis Courts, Tennis - Indoor, Tot Lots/Playground, Transportation Service |
| parkingLotNumOfSpaces: | 2000 |
| aboveGradeFinishedArea: | 1098 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 2 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Electricity, Ext Bldg Maint, Heat, Management, Pool(s), Recreation Facility, Security Gate, Sauna, Reserve Funds, Sewer, Snow Removal, Trash, Water |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 2000 |
| buyerAgentStateLicenseNumber: | 0225177730 |
| buyerOfficeBrokerOfRecordKey: | 121136806548 |
| automaticallyUpdateTaxValuesYN: | yes |
