
Listing courtesy of Samson Properties 7033788810
Recently renovated 3-bedroom, 2-bath townhome in the desirable Carriage Pines community! Step inside to discover new luxury vinyl plank flooring throughout the main level and fresh paint throughout the home. A welcoming formal living room leads into the spacious kitchen and dining area, featuring custom wood cabinetry, stainless steel appliances, and a convenient pantry. Just off the kitchen, the cozy sunroom provides additional living space and direct access to the fully fenced backyard.The finished lower level offers brand-new thick, plush carpeting, a spacious recreation room, full bathroom, and dedicated laundry area—perfect for additional living, entertaining, or guest space. Upstairs, you’ll find three generously sized bedrooms with ample closet space, along with a modern full hallway bathroom.Conveniently located near Fort Meade, NSA, I-295, and MD Route 100, this move-in-ready home combines thoughtful updates, comfortable living spaces, and excellent commuter access.
Data services provided by IDX Broker
| Price: | $385,000 |
| Address: | 1705 Barnwood Court |
| City: | Severn |
| County: | Anne Arundel |
| State: | Maryland |
| Zip Code: | 21144 |
| Subdivision: | CARRIAGE PINES/LAKE VILL |
| MLS: | MDAA2158380 |
| Year Built: | 1999 |
| Square Feet: | 1,912 |
| Acres: | 0.03 |
| Lot Square Feet: | 0.03 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | yes |
| hoaFee: | 87 |
| taxLot: | 79 |
| country: | US |
| lotSqft: | 1500 |
| taxYear: | 2026 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 1912 |
| basementYN: | yes |
| hoaFeeFreq: | Monthly |
| possession: | 0-30 Days CD, 31-60 Days CD, Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| laundryType: | Basement |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| basementType: | Improved, Fully Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| listingLocale: | 200004363580 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Other |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| parkingFeatures: | Assigned |
| taxAnnualAmount: | 4020 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 1705 Barnwood Ct, Severn, MD 21144-6805, United States |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 328800 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 656 |
| foundationDetails: | Other |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140671932 |
| seniorCommunityYN: | no |
| architecturalStyle: | Other |
| schoolDistrictName: | ANNE ARUNDEL COUNTY PUBLIC SCHOOLS |
| assignedSpacesCount: | 2 |
| totalBelowGradeSqft: | 656 |
| livingAreaSqftSource: | Estimated |
| accessibilityFeatures: | Other |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1256 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| belowGradeFinSqftSource: | Estimated |
| outdoorLivingStructures: | Deck(s) |
| aboveGradeUnfinAreaUnits: | Square Feet |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 1 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 121136277142 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 1 |
| automaticallyUpdateTaxValuesYN: | yes |




























