
Listing courtesy of Keller Williams Realty (703) 679-1700
Coming Soon in Sabillasville — A truly rare opportunity to own a stunning four-level residence set on over 11 acres of pristine land. This exceptional property features multiple fireplaces, an elegant wood stove, a modern chef’s kitchen, updated bathrooms, and a light-filled sunroom offering serene views of the surrounding landscape. Enjoy the beauty of nature with a picturesque pond and a gentle stream flowing through the property, creating a private, peaceful retreat. A grand circular driveway, two-car attached garage, and an additional detached garage complete this remarkable estate. Privacy, space, and elegance—coming soon.
Data services provided by IDX Broker
| Price: | $769,000 |
| Address: | 16834 Buck Lantz Road |
| City: | Sabillasville |
| County: | Frederick |
| State: | Maryland |
| Zip Code: | 21780 |
| Subdivision: | NONE AVAILABLE |
| MLS: | MDFR2075072 |
| Square Feet: | 4,080 |
| Acres: | 11.14 |
| Lot Square Feet: | 11.14 acres |
| Bedrooms: | 4 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| lotSqft: | 485258 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Propane |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Lower 2, Upper 1 |
| totalSqft: | 4080 |
| basementYN: | no |
| possession: | 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Ductless/Mini-Split |
| heatingFuel: | Electric, Propane - Owned |
| heatingType: | Heat Pump - Gas Back Up |
| landUseCode: | A |
| levelsCount: | 4 |
| sewerSeptic: | Septic Exists |
| waterViewYN: | no |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363588 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| inCityLimitsYN: | no |
| fireplacesCount: | 4 |
| taxAnnualAmount: | 3486 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 16834 BUCK LANTZ RD,SABILLASVILLE,MD,21780,FREDERICK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 287600 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121139693024 |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 12 |
| expectedOnMarketDate: | 2026-01-15T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 4080 |
| aboveGradeFinishedArea: | 4080 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| belowGradeFinSqftSource: | Assessor |
| bathroomsFullLowerLevel2: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bathroomsHalfLowerLevel1: | 1 |
| bedroomsCountLowerLevel2: | 1 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountLowerLevel2: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bathroomsHalfAllLowerLevels: | 1 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 14 |
| bathroomsCountAllLowerLevels: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |















































































Please sign up for a Listing Manager account below to inquire about this listing
