
Listing courtesy of Keller Williams Realty (703) 679-1700
2020 built home sitting on a half acre of land in the lake community of Shawneeland!! Gleaming hardwood floors on the entire main and upper levels! Open Concept layout with a formal living room to your right as you enter. Spaious family room to your left as you enter with a large window letting in an abundance of natural light. The family room opens up into the combination kitchen/dining room with stainless steel appliances, a large center island, custom wood cabinets, a pantry, and recessed lighting. Upper level master bedroom with two walk-in closets, and an en-suite luxury spa with tiled floors, a dual sink vanity with marble countertops, a jacuzzi, a shower stall, and a large picturesque window.Two more spacious bedrooms on the upper level both sharing a full modern hallway bathroom! Partially finished basement with luxury laminate flooring, two bedrooms, a full bathroom, a spacious rec-room, and a walk-out to the backyard overlooking an expansive green space. Cozy firepit in the backyard. Wonderful views of the countryside!!
Data services provided by IDX Broker
| Price: | $354000 |
| Address: | 119 Buffalo Trail |
| City: | Winchester |
| County: | Frederick |
| State: | Virginia |
| Zip Code: | 22602 |
| Subdivision: | SHAWNEELAND |
| MLS: | VAFV2037766 |
| Square Feet: | 2,440 |
| Acres: | 0.49 |
| Lot Square Feet: | 0.49 acres |
| Bedrooms: | 5 |
| Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 10 |
| lotSqft: | 21344.4 |
| taxYear: | 2025 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Main, Upper 1 |
| totalSqft: | 2540 |
| basementYN: | yes |
| possession: | 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 200R |
| levelsCount: | 3 |
| sewerSeptic: | On Site Septic |
| waterViewYN: | no |
| basementType: | Full, Improved, Outside Entrance, Rear Entrance, Partially Finished |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 304444365702 |
| listingLocale: | 200004363695 |
| lotSizeSource: | Estimated |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | FHA |
| buyerOfficeKey: | 121134620016 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 1574 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 119 BUFFALO TRL,WINCHESTER,VA,22602,FREDERICK |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 327900 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 750 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140907577 |
| schoolDistrictName: | FREDERICK COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 100 |
| drivewayNumOfSpaces: | 5 |
| totalBelowGradeSqft: | 850 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1690 |
| aboveGradeFinishedArea: | 1690 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Estimated |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 2 |
| bedroomsCountUpperLevel1: | 3 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Estimated |
| totalBelowGradeSqftSource: | Estimated |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 2 |
| bedroomsCountAllUpperLevels: | 3 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 5 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| buyerAgentStateLicenseNumber: | 0225250311 |
| buyerOfficeBrokerOfRecordKey: | 121135177684 |
| automaticallyUpdateTaxValuesYN: | yes |
