
Listing courtesy of Keller Williams Realty (703) 679-1700
Completely udated and sun-filled 1/1 bath condo available in Bryson at Woodland Park, a gated community loaded with amenities!! Guormet kitchen with tiled floors, stainless steel appliances, custom wood cabinets, and granite countertops. The kitchen opens up into the family room with luxury hardwood floors, and a walk-out to the balcony overlooking a large green space. Oversized bedroom with plush designer carpet, an office nook, a walk-in closet with upgraded built-in shelves, and an en-suite luxury spa with tiled floors, a full sized vanity, and a standing glass shower stall with tiled walls. NEW LIGHT FIXTURES THROUGHOUT JUST TWO YEARS OLD!! FAN WITH LIGHTS, BLINDS, AND MICROWAVE INSTALLED IN 2024!! STACKED WASHER AND DRYER JUST 3 YEARS OLD!! Parking space is in the garage on the same floor as the unit!! Gated community w/on-site management, two community pools, a hot tub, fitness center, club house, and grilling/picnic area. Herndon Metro station within walking distance!! Dulles International Airport, Reston Town Center, and major commuter routes all close by!!
Data services provided by IDX Broker
| Price: | $300000 |
| Address: | 12957 Centre Park Circle 212 |
| City: | Herndon |
| County: | Fairfax |
| State: | Virginia |
| Zip Code: | 20171 |
| Subdivision: | BRYSON AT WOODLAND PARK |
| MLS: | VAFX2288632 |
| Square Feet: | 664 |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | Yes - Community |
| hoaYN: | no |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 664 |
| basementYN: | no |
| possession: | 0-30 Days CD, 31-60 Days CD, Immediate |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | 041 |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| buildingName: | BRYSON AT WOODLAND PARK |
| centralAirYN: | yes |
| condoCoopFee: | 352.87 |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121137282608 |
| condoCoopName: | BRYSON AT WOODLAND PARK |
| listingLocale: | 200004363691 |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage |
| waterAccessYN: | no |
| buyerFinancing: | Cash |
| buyerOfficeKey: | 121134621454 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 3337 |
| totalSqftSource: | Assessor |
| unparsedAddress: | VA,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| entryFloorNumber: | 2 |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 283500 |
| unitBuildingType: | Garden 1 - 4 Floors |
| vacationRentalYN: | no |
| garageSpacesCount: | 1 |
| ownershipInterest: | Condominium |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138392980 |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2026-02-06T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 664 |
| hoaCondoCoopAmenities: | Club House, Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Gated Community, Pool - Outdoor, Party Room, Reserved/Assigned Parking |
| aboveGradeFinishedArea: | 664 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Management, Pool(s), Recreation Facility, Reserve Funds, Road Maintenance, Trash, Snow Removal, Security Gate |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| washerDryerHookUpInUnitYN: | Y |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 1 |
| buyerAgentStateLicenseNumber: | 0225223715 |
| buyerOfficeBrokerOfRecordKey: | 121135930120 |
| automaticallyUpdateTaxValuesYN: | yes |
