
Listing courtesy of Keller Williams Realty (703) 679-1700
Fully udated and move-in ready 3/2 bath rancher available in the quiet and serene subdivision of Hope Valley! New roof installed in 2023!! Both HVAC units just a few years old! Cozy living room just off the foyer leading to the formal dining room!! Updated kitchen with tiled flooring, custom wood cabinets, backsplash, and stainless steel appliances. Enormous great room with vaulted ceilings, and a walk-out to the deck giving you a magnificient view of the countryside. Spacious primary bedroom with an en-suite bathroom with stone countertops and tub/shower. Two more spacious bedrooms on the main level with a Jack & Gill closet both sharing a modern hallway bathroom. Lover level with luxury laminate flooring, a rec-room with built-in shelves, a home office, a laundry room, a utility/storage room, and a walk-out to the oversized two-car garage!! I-81 and Rt 66 close by!!
Data services provided by IDX Broker
| Price: | $435000 |
| Address: | 88 Cecelia Street |
| City: | Toms Brook |
| County: | Shenandoah |
| State: | Virginia |
| Zip Code: | 22660 |
| Subdivision: | HOPE VALLEY |
| MLS: | VASH2013410 |
| Square Feet: | 3,510 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 035 |
| lotSqft: | 15202 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 4396 |
| basementYN: | yes |
| possession: | 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Propane - Owned, Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 200R |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| basementType: | Walkout Level, Full |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2025 |
| buyerAgentKey: | 121136585970 |
| listingLocale: | 200004363733 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 304457455651 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 2158 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 88 CECELIA ST,TOMS BROOK,VA,22660,SHENANDOAH |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 337200 |
| vacationRentalYN: | no |
| belowGradeFinSqft: | 1312 |
| buyerAgentTeamKey: | 801219844116 |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140308152 |
| buyerAgentTeamName: | Team Abby Walters |
| schoolDistrictName: | SHENANDOAH COUNTY PUBLIC SCHOOLS |
| belowGradeUnfinSqft: | 886 |
| drivewayNumOfSpaces: | 5 |
| totalBelowGradeSqft: | 2198 |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 3510 |
| aboveGradeFinishedArea: | 2198 |
| bathroomsFullMainLevel: | 2 |
| bedroomsCountMainLevel: | 3 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 2 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| buyerAgentTeamLeadAgentKey: | 121136585970 |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| buyerAgentTeamLeadAgentName: | Abby L Walters |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 7 |
| buyerAgentStateLicenseNumber: | 0225090305 |
| buyerOfficeBrokerOfRecordKey: | 121136585970 |
| automaticallyUpdateTaxValuesYN: | yes |
| buyerAgentTeamLeadStateLicenseNumber: | 0225090305 |
