
Listing courtesy of Keller Williams Realty (703) 679-1700
This home has been completely transformed and revitalized from the ground up and inside out. Also, since last purchased, a series of remodeling, improvements, and additions have been implemented, including new addition of large family/rec room and large back porch/Spa deck. The new owner will enjoy the nature, Spa, and comfort of this home, near Reston Town Center, Vienna, and Tysons Corner – 30 to 40 minutes to DC, with Metro or car. Ideal for multi-generational family, single family, or single professional. A blend of modern and traditional architecture providing comfort and beyond. Indoor and outdoor hot tub Jacuzzi, high-end glass shower doors, large windows and skylights providing plenty of natural light. Large family, guest rec room and loft. 2 car garage and plenty additional parking. Large fenced-in back yard, ideal for children and pets alike. Huge 1,500 SQ. FT. patio with deck porch, high-end outdoor ceiling fans, and hot tub Jacuzzi. 200 SQ. FT. Shed/Storage with full electrical wiring, lights, and outlets located in the back corner of the back yard.
Data services provided by IDX Broker
| Price: | $1,095,000 |
| Address: | 10929 Howland Drive |
| City: | Reston |
| County: | Fairfax |
| State: | Virginia |
| Zip Code: | 20191 |
| Subdivision: | RESTON |
| MLS: | VAFX2288034 |
| Square Feet: | 2,300 |
| Acres: | 0.38 |
| Lot Square Feet: | 0.38 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| pool: | Yes - Community |
| hoaYN: | yes |
| hoaFee: | 848 |
| hoaName: | RESTON ASSOCIATION |
| lotSqft: | 16625 |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Lower 1, Upper 1 |
| totalSqft: | 2300 |
| basementYN: | no |
| hoaFeeFreq: | Annually |
| possession: | 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| levelsCount: | 3 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| listingLocale: | 200004363691 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| copiedFromKeys: | 804274509328 |
| inCityLimitsYN: | no |
| taxAnnualAmount: | 8776 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 10929 HOWLAND DR,RESTON,VA,20191,FAIRFAX |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 729520 |
| vacationRentalYN: | no |
| garageSpacesCount: | 2 |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138392980 |
| schoolDistrictName: | FAIRFAX COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 4 |
| expectedOnMarketDate: | 2026-02-04T00:00:00+00:00 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| hoaCondoCoopAmenities: | Basketball Courts, Baseball Field, Bike Trail, Common Grounds, Jog/Walk Path, Lake, Pool - Outdoor, Soccer Field, Tennis Courts, Tot Lots/Playground, Volleyball Courts, Water/Lake Privileges |
| aboveGradeFinishedArea: | 2300 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Common Area Maintenance, Snow Removal, Trash |
| outdoorLivingStructures: | Patio(s) |
| bathroomsFullLowerLevel1: | 1 |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountLowerLevel1: | 1 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountLowerLevel1: | 1 |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 2 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllLowerLevels: | 1 |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllLowerLevels: | 1 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 6 |
| bathroomsCountAllLowerLevels: | 1 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |






































































