
Listing courtesy of Keller Williams Realty (703) 679-1700
INVESTORS SPECIAL! Nice four unit building available in downtown Hagerstown! The building has two sides each with a 1/1 bath unit and a 2/1 bath unit! Well-maintained!! Off-Street parking!
Data services provided by IDX Broker
| Price: | $445,000 |
| Address: | 25 S Locust Street |
| City: | Hagerstown |
| County: | Washington |
| State: | Maryland |
| Zip Code: | 21740 |
| MLS: | MDWA2031932 |
| Year Built: | 1920 |
| Square Feet: | 3,548 |
| Acres: | 0.12 |
| Lot Square Feet: | 0.12 acres |
| pool: | No Pool |
| country: | US |
| lotSqFt: | 5392 |
| taxYear: | 2024 |
| garageYN: | no |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| totalSqft: | 3548 |
| possession: | 0-30 Days CD, 31-60 Days CD, Immediate |
| coolingFuel: | Electric |
| coolingType: | None |
| fireplaceYN: | no |
| heatingFuel: | Electric |
| heatingType: | Baseboard - Electric |
| landUseCode: | M |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | no |
| lotSizeUnits: | Square Feet |
| municipality: | Hagerstown |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2025 |
| listingLocale: | 200004363599 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Off Street |
| waterAccessYN: | no |
| inCityLimitsYN: | yes |
| otherStructures: | Above Grade, Below Grade |
| propertySubType: | Quadruplex |
| taxAnnualAmount: | 4152 |
| totalSqftSource: | Assessor |
| unparsedAddress: | 25 S LOCUST ST,HAGERSTOWN,MD,21740,WASHINGTON |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 222200 |
| vacationRentalYN: | no |
| newConstructionYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121138761341 |
| architecturalStyle: | Other |
| buildingUnitsTotal: | 4 |
| schoolDistrictName: | WASHINGTON COUNTY PUBLIC SCHOOLS |
| expectedOnMarketDate: | 2025-11-10T00:00:00+00:00 |
| livingAreaSqftSource: | Assessor |
| oneBedroomUnitsCount: | 2 |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 3548 |
| twoBedroomUnitsCount: | 2 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Brick |
| totalBelowGradeSqftSource: | Assessor |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| automaticallyUpdateTaxValuesYN: | yes |




















































Please sign up for a Listing Manager account below to inquire about this listing
