
Listing courtesy of Keller Williams Realty (703) 679-1700
Fully Restored 1/1 bath home within walking distance to historic downtown Strasburg. Cozy family room with LVP flooring as soon as you enter opening up into the kitchen with unique light fixtures, top-of-the-line appliances, upgraded cabinets, and an entrance to the laundry room with a walk-out to the back patio overlooking an elegant pavillon. Unusually large bedroom off the kitchen with thick plush carpet and a walk-in closet. Updated bathroom with tiled floors, an over-the-counter-sink, and a frameless shower with dual shower heads and stone floors. All new electrical,plumbing, and ceiling tiles done in 2017!! NEW ROOF AND CARPET IN 2024!!Easy access to I-81 and Skyline Drive just 9 miles away!!
Data services provided by IDX Broker
| Price: | $199900 |
| Address: | 444 Branch Street |
| City: | Strasburg |
| County: | Shenandoah |
| State: | Virginia |
| Zip Code: | 22657 |
| Subdivision: | NONE AVAILABLE |
| MLS: | VASH2012764 |
| Square Feet: | 700 |
| Acres: | 0.08 |
| Lot Square Feet: | 0.08 acres |
| Bedrooms: | 1 |
| Bathrooms: | 1 |
| pool: | No Pool |
| hoaYN: | no |
| taxLot: | 002 |
| lotSqft: | 3485 |
| taxYear: | 2022 |
| garageYN: | no |
| hotWater: | Electric |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main |
| totalSqft: | 700 |
| basementYN: | no |
| possession: | 0-30 Days CD, Immediate, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| heatingFuel: | Electric |
| heatingType: | Heat Pump(s) |
| landUseCode: | 1 |
| levelsCount: | 1 |
| sewerSeptic: | Public Sewer |
| waterViewYN: | no |
| centralAirYN: | yes |
| lotSizeUnits: | Square Feet |
| tidalWaterYN: | no |
| yearAssessed: | 2022 |
| buyerAgentKey: | 801772108854 |
| listingLocale: | 200004363733 |
| lotSizeSource: | Assessor |
| showingMethod: | In-Person Only |
| typeOfParking: | Driveway |
| waterAccessYN: | no |
| buyerFinancing: | Conventional |
| buyerOfficeKey: | 304457455651 |
| inCityLimitsYN: | yes |
| taxAnnualAmount: | 809 |
| totalSqftSource: | Estimated |
| unparsedAddress: | 444 BRANCH ST,STRASBURG,VA,22657,SHENANDOAH |
| waterOrientedYN: | no |
| yearBuiltSource: | Estimated |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 113700 |
| vacationRentalYN: | no |
| ownershipInterest: | Fee Simple |
| schoolDistrictKey: | 121140308152 |
| schoolDistrictName: | SHENANDOAH COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 3 |
| livingAreaSqftSource: | Estimated |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 600 |
| aboveGradeFinishedArea: | 700 |
| bathroomsFullMainLevel: | 1 |
| bedroomsCountMainLevel: | 1 |
| condoCoopAssociationYN: | no |
| aboveGradeFinSqftSource: | Estimated |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| belowGradeUnfinAreaUnits: | Square Feet |
| belowGradeUnfinSqftSource: | Assessor |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 3 |
| buyerAgentStateLicenseNumber: | 0225261255 |
| buyerOfficeBrokerOfRecordKey: | 121136585970 |
| automaticallyUpdateTaxValuesYN: | yes |
