
Listing courtesy of Keller Williams Realty (703) 679-1700
Well-maintained, and updated condo-style townhouse available in Arora Hills, one of Clarksburg’s Premier subdivisions! Shops, restauraunts, and amenities all within walking distance. Stay tuned for photos!!
Data services provided by IDX Broker
| Price: | $445,000 |
| Address: | 11940 Little Seneca Parkway 2501 |
| City: | Clarksburg |
| County: | Montgomery |
| State: | Maryland |
| Zip Code: | 20871 |
| Subdivision: | ARORA HILLS |
| MLS: | MDMC2251956 |
| Year Built: | 2010 |
| Square Feet: | 1,730 |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| pool: | Yes - Community |
| hoaYN: | yes |
| hoaFee: | 101 |
| refuse: | 387.72 |
| country: | US |
| hoaName: | ARORA HILLS HOA |
| taxYear: | 2025 |
| garageYN: | yes |
| hotWater: | Natural Gas |
| saleType: | Standard |
| heatingYN: | yes |
| storyList: | Main, Upper 1 |
| totalSqft: | 1730 |
| basementYN: | no |
| hoaFeeFreq: | Monthly |
| possession: | 0-30 Days CD, 31-60 Days CD |
| coolingFuel: | Electric |
| coolingType: | Central A/C |
| fireplaceYN: | no |
| heatingFuel: | Natural Gas |
| heatingType: | Forced Air |
| landUseCode: | U |
| levelsCount: | 2 |
| sewerSeptic: | Public Sewer |
| waterSource: | Public |
| waterViewYN: | no |
| centralAirYN: | yes |
| condoCoopFee: | 241 |
| tidalWaterYN: | no |
| waterfrontYN: | no |
| yearAssessed: | 2026 |
| condoCoopName: | Arora Hills Condominium Association |
| listingLocale: | 200004363593 |
| showingMethod: | In-Person Only |
| typeOfParking: | Attached Garage, Driveway |
| waterAccessYN: | no |
| garageFeatures: | Garage - Rear Entry |
| inCityLimitsYN: | no |
| otherStructures: | Above Grade, Below Grade |
| taxAnnualAmount: | 5045 |
| totalSqftSource: | Assessor |
| unparsedAddress: | MD,MONTGOMERY |
| waterOrientedYN: | no |
| yearBuiltSource: | Assessor |
| condoCoopFeeFreq: | Monthly |
| navigableWaterYN: | no |
| riparianRightsYN: | no |
| taxAssessedValue: | 403333 |
| vacationRentalYN: | no |
| foundationDetails: | Other |
| garageSpacesCount: | 1 |
| newConstructionYN: | no |
| ownershipInterest: | Cooperative |
| propertyManagerYN: | Y |
| schoolDistrictKey: | 121138126809 |
| seniorCommunityYN: | no |
| architecturalStyle: | Contemporary |
| schoolDistrictName: | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| drivewayNumOfSpaces: | 1 |
| expectedOnMarketDate: | 2026-08-27T00:00:00+00:00 |
| frontFootFeePymtFreq: | Annually |
| livingAreaSqftSource: | Assessor |
| schoolDistrictSource: | Listing Agent |
| taxTotalFinishedSqft: | 1730 |
| accessibilityFeatures: | Other |
| constructionMaterials: | Brick, Vinyl Siding |
| hoaCondoCoopAmenities: | Bike Trail, Common Grounds, Community Center, Jog/Walk Path, Pool - Outdoor, Tot Lots/Playground |
| aboveGradeFinishedArea: | 1730 |
| bathroomsHalfMainLevel: | 1 |
| condoCoopAssociationYN: | yes |
| aboveGradeFinSqftSource: | Assessor |
| bathroomsCountMainLevel: | 1 |
| belowGradeFinSqftSource: | Assessor |
| hoaCondoCoopFeeIncludes: | Ext Bldg Maint, Lawn Maintenance, Recreation Facility, Pool(s), Road Maintenance, Snow Removal, Trash, Water |
| bathroomsFullUpperLevel1: | 2 |
| bedroomsCountUpperLevel1: | 2 |
| belowGradeUnfinAreaUnits: | Square Feet |
| bathroomsCountUpperLevel1: | 2 |
| belowGradeUnfinSqftSource: | Assessor |
| numOfAttachedGarageSpaces: | 1 |
| totalBelowGradeSqftSource: | Assessor |
| aboveGradeFinishedAreaUnits: | Square Feet |
| bathroomsFullAllUpperLevels: | 2 |
| bedroomsCountAllUpperLevels: | 2 |
| belowGradeFinishedAreaUnits: | Square Feet |
| listOfficeBrokerOfRecordKey: | 802517352360 |
| totalGarageAndParkingSpaces: | 2 |
| bathroomsCountAllUpperLevels: | 2 |
| automaticallyUpdateTaxValuesYN: | yes |

Please sign up for a Listing Manager account below to inquire about this listing
